Each State Society nominates a member to stand for election at the Triennial Membership Meeting to represent the State Society during the Triennial period. The Vice President Generals service with General Officers, Assistant General Officers, and Assistant Marshals General to compose the Board of Directors for the General Society of the War of 1812.
| Alabama | Dr. Rev. John Killian |
| Arkansas | vacant |
| California | James Charles McHargue |
| Colorado | Gary W. Brewer |
| Connecticut | Kenneth Duane Roach |
| Delaware | vacant |
| District of Columbia | CPT J. James Lawrence Rojek |
| Florida | Jonathan Jensen |
| Georgia | vacant |
| Illinois | Stephen Hyatt |
| Indiana | Mark Kreps |
| Iowa | Michael John Rowley |
| Kentucky | William C. Gist, Jr., DDS |
| Louisiana | Shannon Walgomotte |
| Maryland | Louis F. Giles, III |
| Massachusetts | D. Brenton Simons |
| Michigan | Elisha Shalis |
| Minnesota | vacant |
| Mississippi | John R. Taylor Jr. |
| Missouri | Dale Crandell |
| New Jersey | Sandy Matthew Reisig |
| New York | Wayne Thurston |
| North Carolina | vacant |
| Ohio | Eric Johnson |
| Pennsylvania | vacant |
| South Carolina | Harold Franklin Davis, III |
| Tennessee | Randall H. Chandler |
| Texas | vacant |
| Utah | Joe E. Harris |
| Vermont | Kevin W. Mullen |
| Virginia | James Green |
| Washington | David Raese |
| Wisconsin | LTC Thomas P. Curtis |
| last updated 21 February 2026 | |


